-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP09934 | Target Name | SH3BGRL2 |
|---|---|---|---|
| Target Synonyms | SH3BGRL2; FASH3; SH3 domain-binding glutamic acid-rich-like protein 2; Fovea-associated SH3 domain-binding protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-107 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9UJC5 |
|---|
Uniprot Id
Q9UJC5
Target Species
Human
Target Name
SH3BGRL2
Target Full Name
SH3 domain-binding glutamic acid-rich-like protein 2
Target Subcellular Location
Nucleus.
Target Protein Families
SH3BGR family
Target Tissue Specificity
Highly expressed in brain, placenta, liver and kidney. Expressed in retina.
Target Synonyms
SH3BGRL2; FASH3; SH3 domain-binding glutamic acid-rich-like protein 2; Fovea-associated SH3 domain-binding protein
Notification