-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04348 | Target Name | SDF2 |
|---|---|---|---|
| Target Synonyms | SDF2Stromal cell-derived factor 2; SDF-2 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 19-211aa |
| Mol Weight | 25.3kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q99470 |
|---|
Uniprot Id
Q99470
Target Species
Human
Target Name
SDF2
Target Full Name
Stromal cell-derived factor 2
Target Subcellular Location
Secreted.
Target Research Area
Signal Transduction
Target Synonyms
SDF2Stromal cell-derived factor 2; SDF-2
Notification