-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10559 | Target Name | TBC1D13 |
|---|---|---|---|
| Target Synonyms | TBC1D13; TBC1 domain family member 13 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-400 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NVG8 |
|---|
Uniprot Id
Q9NVG8
Target Species
Human
Target Name
TBC1D13
Target Full Name
TBC1 domain family member 13
Target Function
Acts as a GTPase-activating protein for RAB35. Together with RAB35 may be involved in regulation of insulin-induced glucose transporter SLC2A4/GLUT4 translocation to the plasma membrane in adipocytes.
Target Subcellular Location
Membrane. Cytoplasm.
Target Synonyms
TBC1D13; TBC1 domain family member 13
Notification