-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10950 | Target Name | KIAA1586 |
|---|---|---|---|
| Target Synonyms | KIAA1586; E3 SUMO-protein ligase KIAA1586; EC 2.3.2.-; E3 SUMO-protein transferase KIAA1586 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-787 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9HCI6 |
|---|
Uniprot Id
Q9HCI6
Target Species
Human
Target Name
KIAA1586
Target Full Name
E3 SUMO-protein ligase KIAA1586
Target Function
E3 SUMO-protein ligase; facilitates UBE2I/UBC9-mediated SUMO2 modification of target proteins.
Target Synonyms
KIAA1586; E3 SUMO-protein ligase KIAA1586; EC 2.3.2.-; E3 SUMO-protein transferase KIAA1586
Notification