-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14943 | Target Name | GPALPP1 |
|---|---|---|---|
| Target Synonyms | GPALPP1; KIAA1704; LSR7; AD029; GPALPP motifs-containing protein 1; Lipopolysaccharide-specific response protein 7 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 2-340 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8IXQ4 |
|---|
Uniprot Id
Q8IXQ4
Target Species
Human
Target Name
GPALPP1
Target Full Name
GPALPP motifs-containing protein 1
Target Synonyms
GPALPP1; KIAA1704; LSR7; AD029; GPALPP motifs-containing protein 1; Lipopolysaccharide-specific response protein 7
Notification