-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11362 | Target Name | C16orf70 |
|---|---|---|---|
| Target Synonyms | C16orf6; C16orf70; Chromosome 16 open reading frame 70; CP070_HUMAN; FLJ12076; Lin 10; Lin 10 homolog; LIN10; UPF0183 protein C16orf70 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-422 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BSU1 |
|---|
Uniprot Id
Q9BSU1
Target Species
Human
Target Name
PHAF1
Target Full Name
Phagosome assembly factor 1
Target Function
Plays a regulatory role in autophagic activity. In complex with BCAS3, associates with the autophagosome formation site during both non-selective and selective autophagy.
Target Subcellular Location
Cytoplasm. Preautophagosomal structure.
Target Protein Families
UPF0183 family
Target Synonyms
C16orf6; C16orf70; Chromosome 16 open reading frame 70; CP070_HUMAN; FLJ12076; Lin 10; Lin 10 homolog; LIN10; UPF0183 protein C16orf70
Notification