-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15374 | Target Name | VMO1 |
|---|---|---|---|
| Target Synonyms | ERGA6350; Gm741; PRO21055; Vitelline membrane outer layer 1; Vitelline membrane outer layer protein 1 homolog; VMO1; VMO1_HUMAN | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 25-202 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q7Z5L0 |
|---|
Uniprot Id
Q7Z5L0
Target Species
Human
Target Name
VMO1
Target Full Name
Vitelline membrane outer layer protein 1 homolog
Target Subcellular Location
Secreted.
Target Protein Families
VMO1 family
Target Synonyms
ERGA6350; Gm741; PRO21055; Vitelline membrane outer layer 1; Vitelline membrane outer layer protein 1 homolog; VMO1; VMO1_HUMAN
Notification