-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04038 | Target Name | AMDHD1 |
|---|---|---|---|
| Target Synonyms | AMDHD1; HMFT1272; Probable imidazolonepropionase; EC 3.5.2.7; Amidohydrolase domain-containing protein 1 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-426aa |
| Mol Weight | 62.7kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96NU7 |
|---|
Uniprot Id
Q96NU7
Target Species
Human
Target Name
AMDHD1
Target Full Name
Probable imidazolonepropionase
Target Research Area
Metabolism
Target Synonyms
AMDHD1; HMFT1272; Probable imidazolonepropionase; EC 3.5.2.7; Amidohydrolase domain-containing protein 1
Notification