-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04439 | Target Name | PLD5 |
|---|---|---|---|
| Target Synonyms | PLD5; Inactive phospholipase D5; Inactive PLD 5; Inactive choline phosphatase 5; Inactive phosphatidylcholine-hydrolyzing phospholipase D5; PLDc | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 92-536aa |
| Mol Weight | 66.8kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N7P1 |
|---|
Uniprot Id
Q8N7P1
Target Species
Human
Target Name
PLD5
Target Full Name
Inactive phospholipase D5
Target Subcellular Location
Membrane; Single-pass membrane protein.
Target Protein Families
Phospholipase D family
Target Research Area
Cardiovascular
Target Synonyms
PLD5; Inactive phospholipase D5; Inactive PLD 5; Inactive choline phosphatase 5; Inactive phosphatidylcholine-hydrolyzing phospholipase D5; PLDc
Notification