-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13057 | Target Name | BHLHE23 |
|---|---|---|---|
| Target Synonyms | BHLHE23; BHLHB4; Class E basic helix-loop-helix protein 23; bHLHe23; Class B basic helix-loop-helix protein 4; bHLHb4 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-225 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8NDY6 |
|---|
Uniprot Id
Q8NDY6
Target Species
Human
Target Name
BHLHE23
Target Full Name
Class E basic helix-loop-helix protein 23
Target Function
May function as transcriptional repressor. May modulate the expression of genes required for the differentiation and/or maintenance of pancreatic and neuronal cell types. May be important for rod bipolar cell maturation.
Target Subcellular Location
Nucleus.
Target Synonyms
BHLHE23; BHLHB4; Class E basic helix-loop-helix protein 23; bHLHe23; Class B basic helix-loop-helix protein 4; bHLHb4
Notification