-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13928 | Target Name | GOT1L1 |
|---|---|---|---|
| Target Synonyms | GOT1L1Putative aspartate aminotransferase; cytoplasmic 2; EC 2.6.1.1; Glutamate oxaloacetate transaminase 1-like protein 1; Transaminase A-like protein 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-421 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8NHS2 |
|---|
Uniprot Id
Q8NHS2
Target Species
Human
Target Name
GOT1L1
Target Full Name
Putative aspartate aminotransferase, cytoplasmic 2
Target Subcellular Location
Cytoplasm.
Target Protein Families
Class-I pyridoxal-phosphate-dependent aminotransferase family
Target Synonyms
GOT1L1Putative aspartate aminotransferase; cytoplasmic 2; EC 2.6.1.1; Glutamate oxaloacetate transaminase 1-like protein 1; Transaminase A-like protein 1
Notification