-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15200 | Target Name | TBC1D10C |
|---|---|---|---|
| Target Synonyms | 1810062O14Rik; AI428527; Carabin; FLJ00332; MGC46488; RGD1311490; TB10C_HUMAN; TBC1 domain family member 10C; TBC1D10C | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-446 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8IV04 |
|---|
Uniprot Id
Q8IV04
Target Species
Human
Target Name
TBC1D10C
Target Full Name
Carabin
Target Function
Inhibits the Ras signaling pathway through its intrinsic Ras GTPase-activating protein (GAP) activity. Acts as a negative feedback inhibitor of the calcineurin signaling pathway that also mediates crosstalk between calcineurin and Ras.
Target Tissue Specificity
Most abundant in spleen and peripheral blood leukocytes.
Target Synonyms
1810062O14Rik; AI428527; Carabin; FLJ00332; MGC46488; RGD1311490; TB10C_HUMAN; TBC1 domain family member 10C; TBC1D10C
Notification