-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15531 | Target Name | DGLUCY |
|---|---|---|---|
| Target Synonyms | C14orf159; Chromosome 14 Open Reading Frame 159; CN159_HUMAN; UPF0317 protein C14orf159; mitochondrial | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 29-616 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q7Z3D6 |
|---|
Uniprot Id
Q7Z3D6
Target Species
Human
Target Name
DGLUCY
Target Full Name
D-glutamate cyclase, mitochondrial
Target Function
D-glutamate cyclase that converts D-glutamate to 5-oxo-D-proline.
Target Subcellular Location
Mitochondrion matrix.
Target Protein Families
D-glutamate cyclase family
Target Synonyms
C14orf159; Chromosome 14 Open Reading Frame 159; CN159_HUMAN; UPF0317 protein C14orf159; mitochondrial
Notification