-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16095 | Target Name | HHIPL2 |
|---|---|---|---|
| Target Synonyms | HHIPL2; HHIP3; KIAA1822L; UNQ841/PRO1779; HHIP-like protein 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 42-724 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6UWX4 |
|---|
Uniprot Id
Q6UWX4
Target Species
Human
Target Name
HHIPL2
Target Full Name
HHIP-like protein 2
Target Subcellular Location
Secreted.
Target Protein Families
HHIP family
Target Synonyms
HHIPL2; HHIP3; KIAA1822L; UNQ841/PRO1779; HHIP-like protein 2
Notification