-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16149 | Target Name | ISM2 |
|---|---|---|---|
| Target Synonyms | ISM2; TAIL1; THSD3; PSEC0137Isthmin-2; Thrombospondin and AMOP domain-containing isthmin-like protein 1; Thrombospondin type-1 domain-containing protein 3 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 27-571 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6H9L7 |
|---|
Uniprot Id
Q6H9L7
Target Species
Human
Target Name
ISM2
Target Full Name
Isthmin-2
Target Subcellular Location
Secreted.
Target Protein Families
Isthmin family
Target Tissue Specificity
Expressed at high levels in the placenta and at moderate levels in the pancreas, kidney, heart, liver, lung, brain and skeletal muscle.
Target Research Area
Immunology
Target Synonyms
ISM2; TAIL1; THSD3; PSEC0137Isthmin-2; Thrombospondin and AMOP domain-containing isthmin-like protein 1; Thrombospondin type-1 domain-containing protein 3
Notification