-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12398 | Target Name | ASCL2 |
|---|---|---|---|
| Target Synonyms | ASCL2; BHLHA45; HASH2Achaete-scute homolog 2; ASH-2; hASH2; Class A basic helix-loop-helix protein 45; bHLHa45; Mash2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-193 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q99929 |
|---|
Uniprot Id
Q99929
Target Species
Human
Target Name
ASCL2
Target Full Name
Achaete-scute homolog 2
Target Function
AS-C proteins are involved in the determination of the neuronal precursors in the peripheral nervous system and the central nervous system.
Target Subcellular Location
Nucleus.
Target Tissue Specificity
Expressed specifically in the extravillous trophoblasts of the developing placenta.
Target Synonyms
ASCL2; BHLHA45; HASH2Achaete-scute homolog 2; ASH-2; hASH2; Class A basic helix-loop-helix protein 45; bHLHa45; Mash2
Notification