-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16033 | Target Name | ASCL5 |
|---|---|---|---|
| Target Synonyms | ASCL5; BHLHA47Achaete-scute homolog 5; ASH-5; hASH5; Class A basic helix-loop-helix protein 47; bHLHa47 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-278 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q7RTU5 |
|---|
Uniprot Id
Q7RTU5
Target Species
Human
Target Name
ASCL5
Target Full Name
Achaete-scute homolog 5
Target Subcellular Location
Nucleus.
Target Synonyms
ASCL5; BHLHA47Achaete-scute homolog 5; ASH-5; hASH5; Class A basic helix-loop-helix protein 47; bHLHa47
Notification