-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP17571 | Target Name | PGGHG |
|---|---|---|---|
| Target Synonyms | PGGHG; ATHL1; Protein-glucosylgalactosylhydroxylysine glucosidase; EC 3.2.1.107; Acid trehalase-like protein 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-737 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q32M88 |
|---|
Uniprot Id
Q32M88
Target Species
Human
Target Name
PGGHG
Target Full Name
Protein-glucosylgalactosylhydroxylysine glucosidase
Target Function
Catalyzes the hydrolysis of glucose from the disaccharide unit linked to hydroxylysine residues of collagen and collagen-like proteins.
Target Protein Families
Glycosyl hydrolase 65 family
Target Synonyms
PGGHG; ATHL1; Protein-glucosylgalactosylhydroxylysine glucosidase; EC 3.2.1.107; Acid trehalase-like protein 1
Notification