-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04585 | Target Name | ACBD4 |
|---|---|---|---|
| Target Synonyms | ACBD 4; ACBD4; ACBD4_HUMAN; Acyl CoA binding domain containing protein 4; Acyl coenzyme A binding domain containing 4; Acyl-CoA-binding domain-containing protein 4 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-305aa |
| Mol Weight | 50.8kDa | Protein Length | Full Length of Isoform 2 |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8NC06 |
|---|
Uniprot Id
Q8NC06
Target Species
Human
Target Name
ACBD4
Target Full Name
Acyl-CoA-binding domain-containing protein 4
Target Function
Binds medium- and long-chain acyl-CoA esters and may function as an intracellular carrier of acyl-CoA esters.
Target Research Area
Cell Biology
Target Synonyms
ACBD 4; ACBD4; ACBD4_HUMAN; Acyl CoA binding domain containing protein 4; Acyl coenzyme A binding domain containing 4; Acyl-CoA-binding domain-containing protein 4
Notification