-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14539 | Target Name | BPIFC |
|---|---|---|---|
| Target Synonyms | BPIFC; BPIL2BPI fold-containing family C protein; Bactericidal/permeability-increasing protein-like 2; BPI-like 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 24-507 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8NFQ6 |
|---|
Uniprot Id
Q8NFQ6
Target Species
Human
Target Name
BPIFC
Target Full Name
BPI fold-containing family C protein
Target Subcellular Location
Secreted.
Target Protein Families
BPI/LBP/Plunc superfamily, BPI/LBP family
Target Tissue Specificity
Detected in the basal layer of the epidermis from inflammatory skin from psoriasis patients, but not in normal skin.
Target Synonyms
BPIFC; BPIL2BPI fold-containing family C protein; Bactericidal/permeability-increasing protein-like 2; BPI-like 2
Notification