-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00373 | Target Name | BTNL9 |
|---|---|---|---|
| Target Synonyms | BTNL9 | Form | Liquid or Lyophilized powder |
| Expression System | Mammalian cell | Expression Range | 35-256aa |
| Mol Weight | 30.0 kDa | Protein Length | Partial |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6UXG8 |
|---|
Uniprot Id
Q6UXG8
Target Species
Human
Target Name
BTNL9
Target Full Name
Butyrophilin-like protein 9
Target Subcellular Location
Membrane; Single-pass type I membrane protein.
Target Protein Families
Immunoglobulin superfamily, BTN/MOG family
Target Research Area
Cancer
Target Synonyms
BTNL9; UNQ1900/PRO4346Butyrophilin-like protein 9
Notification