-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14221 | Target Name | CAGE1 |
|---|---|---|---|
| Target Synonyms | CAGE1; CTAG3Cancer-associated gene 1 protein; CAGE-1; Cancer/testis antigen 3; CT3 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-777 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8TC20 |
|---|
Uniprot Id
Q8TC20
Target Species
Human
Target Name
CAGE1
Target Full Name
Cancer-associated gene 1 protein
Target Research Area
Cancer
Target Synonyms
CAGE1; CTAG3Cancer-associated gene 1 protein; CAGE-1; Cancer/testis antigen 3; CT3
Notification