-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP23862 | Target Name | CPN2 |
|---|---|---|---|
| Target Synonyms | CPN2; ACBPCarboxypeptidase N subunit 2; Carboxypeptidase N 83 kDa chain; Carboxypeptidase N large subunit; Carboxypeptidase N polypeptide 2; Carboxypeptidase N regulatory subunit | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 22-545 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P22792 |
|---|
Uniprot Id
P22792
Target Species
Human
Target Name
CPN2
Target Full Name
Carboxypeptidase N subunit 2
Target Function
The 83 kDa subunit binds and stabilizes the catalytic subunit at 37 degrees Celsius and keeps it in circulation. Under some circumstances it may be an allosteric modifier of the catalytic subunit.
Target Subcellular Location
Secreted.
Target Research Area
Others
Target Synonyms
CPN2; ACBPCarboxypeptidase N subunit 2; Carboxypeptidase N 83 kDa chain; Carboxypeptidase N large subunit; Carboxypeptidase N polypeptide 2; Carboxypeptidase N regulatory subunit
Notification