-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12696 | Target Name | CSRNP3 |
|---|---|---|---|
| Target Synonyms | CSRNP3; FAM130A2; TAIP2Cysteine/serine-rich nuclear protein 3; CSRNP-3; Protein FAM130A2; TGF-beta-induced apoptosis protein 2; TAIP-2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-585 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8WYN3 |
|---|
Uniprot Id
Q8WYN3
Target Species
Human
Target Name
CSRNP3
Target Full Name
Cysteine/serine-rich nuclear protein 3
Target Function
Binds to the consensus sequence 5'-AGAGTG-3' and has transcriptional activator activity. Plays a role in apoptosis.
Target Subcellular Location
Nucleus.
Target Protein Families
AXUD1 family
Target Synonyms
CSRNP3; FAM130A2; TAIP2Cysteine/serine-rich nuclear protein 3; CSRNP-3; Protein FAM130A2; TGF-beta-induced apoptosis protein 2; TAIP-2
Notification