-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11988 | Target Name | DCAF16 |
|---|---|---|---|
| Target Synonyms | DCAF16; C4orf30DDB1- and CUL4-associated factor 16 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-216 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NXF7 |
|---|
Uniprot Id
Q9NXF7
Target Species
Human
Target Name
DCAF16
Target Full Name
DDB1- and CUL4-associated factor 16
Target Function
Functions as a substrate recognition component for CUL4-DDB1 E3 ubiquitin-protein ligase complex, which mediates ubiquitination and proteasome-dependent degradation of nuclear proteins.
Target Subcellular Location
Nucleus.
Target Research Area
Others
Target Synonyms
DCAF16; C4orf30DDB1- and CUL4-associated factor 16
Notification