-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00254 | Target Name | DHRS4L2 |
|---|---|---|---|
| Target Synonyms | Short chain dehydrogenase/reductase family 25C member 3;Protein SDR25C3 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 20-232aa |
| Mol Weight | 23.9 kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 95% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6PKH6 |
|---|
Uniprot Id
Q6PKH6
Target Species
Human
Target Name
DHRS4L2
Target Full Name
Dehydrogenase/reductase SDR family member 4-like 2
Target Function
Probable oxidoreductase.
Target Subcellular Location
Secreted.
Target Protein Families
Short-chain dehydrogenases/reductases (SDR) family
Target Research Area
Cell Biology
Target Synonyms
DHRS4L2; SDR25C3Dehydrogenase/reductase SDR family member 4-like 2; EC 1.1.-.-; Short chain dehydrogenase/reductase family 25C member 3
Notification