-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19065 | Target Name | 1-Dec |
|---|---|---|---|
| Target Synonyms | DELEC1; CTS9; DEC1Deleted in esophageal cancer 1; Candidate tumor suppressor CTS9 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-70 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9P2X7 |
|---|
Uniprot Id
Q9P2X7
Target Species
Human
Target Name
DELEC1
Target Full Name
Deleted in esophageal cancer 1
Target Function
Candidate tumor suppressor.
Target Tissue Specificity
Expressed in many tissues, with highest expression in prostate and testis. Reduced expression in esophageal carcinomas.
Target Synonyms
DELEC1; CTS9; DEC1Deleted in esophageal cancer 1; Candidate tumor suppressor CTS9
Notification