-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14013 | Target Name | ELMOD1 |
|---|---|---|---|
| Target Synonyms | DKFZp547C176; ELMD1_HUMAN; ELMO domain containing 1; ELMO domain-containing protein 1; ELMO/CED 12 domain containing 1; Elmod1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-334 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N336 |
|---|
Uniprot Id
Q8N336
Target Species
Human
Target Name
ELMOD1
Target Full Name
ELMO domain-containing protein 1
Target Function
Acts as a GTPase-activating protein (GAP) toward guanine nucleotide exchange factors like ARL2, ARL3, ARF1 and ARF6, but not for GTPases outside the Arf family.
Target Synonyms
DKFZp547C176; ELMD1_HUMAN; ELMO domain containing 1; ELMO domain-containing protein 1; ELMO/CED 12 domain containing 1; Elmod1
Notification