-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP18946 | Target Name | ESM1 |
|---|---|---|---|
| Target Synonyms | Endocan; Endothelial cell specific molecule 1; Endothelial cell-specific molecule 1; ESM 1; ESM 1 secretory protein; ESM-1; Esm1; ESM1 secretory protein; ESM1_HUMAN | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 20-184 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NQ30 |
|---|
Uniprot Id
Q9NQ30
Target Species
Human
Target Name
ESM1
Target Full Name
Endothelial cell-specific molecule 1
Target Function
Involved in angiogenesis; promotes angiogenic sprouting. May have potent implications in lung endothelial cell-leukocyte interactions.
Target Subcellular Location
Secreted.
Target Tissue Specificity
Expressed in lung, on the vascular capillary network within alveolar walls, and also at lower level in kidney.
Target Synonyms
Endocan; Endothelial cell specific molecule 1; Endothelial cell-specific molecule 1; ESM 1; ESM 1 secretory protein; ESM-1; Esm1; ESM1 secretory protein; ESM1_HUMAN
Notification