-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04071 | Target Name | FIBIN |
|---|---|---|---|
| Target Synonyms | Fibin; FIBIN_HUMAN; Fin bud initiation factor homolog (zebrafish) ; Fin bud initiation factor homolog; MGC24932; PSEC0235 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 19-211aa |
| Mol Weight | 38.1kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8TAL6 |
|---|
Uniprot Id
Q8TAL6
Target Species
Human
Target Name
FIBIN
Target Full Name
Fin bud initiation factor homolog
Target Subcellular Location
Secreted. Golgi apparatus. Endoplasmic reticulum.
Target Protein Families
FIBIN family
Target Research Area
Cell Biology
Target Synonyms
Fibin; FIBIN_HUMAN; Fin bud initiation factor homolog (zebrafish) ; Fin bud initiation factor homolog; MGC24932; PSEC0235
Notification