-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP21753 | Target Name | FOXN3 |
|---|---|---|---|
| Target Synonyms | C14orf116; Checkpoint suppressor 1; CHES1; Forkhead box protein N3; Foxn3; FOXN3_HUMAN; FXN3; PRO1635 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-490 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O00409 |
|---|
Uniprot Id
O00409
Target Species
Human
Target Name
FOXN3
Target Full Name
Forkhead box protein N3
Target Function
Acts as a transcriptional repressor. May be involved in DNA damage-inducible cell cycle arrests (checkpoints).
Target Subcellular Location
Nucleus.
Target Synonyms
C14orf116; Checkpoint suppressor 1; CHES1; Forkhead box protein N3; Foxn3; FOXN3_HUMAN; FXN3; PRO1635
Notification