-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP09354 | Target Name | GDAP2 |
|---|---|---|---|
| Target Synonyms | FLJ20142; Ganglioside induced differentiation associated protein 2; Ganglioside-induced differentiation-associated protein 2; GDAP2; GDAP2_HUMAN; MACROD3 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-497 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NXN4 |
|---|
Uniprot Id
Q9NXN4
Target Species
Human
Target Name
GDAP2
Target Full Name
Ganglioside-induced differentiation-associated protein 2
Target Research Area
Cell Biology
Target Synonyms
FLJ20142; Ganglioside induced differentiation associated protein 2; Ganglioside-induced differentiation-associated protein 2; GDAP2; GDAP2_HUMAN; MACROD3
Notification