-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12412 | Target Name | GML |
|---|---|---|---|
| Target Synonyms | GML; LY6DLGlycosyl-phosphatidylinositol-anchored molecule-like protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 18-158 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q99445 |
|---|
Uniprot Id
Q99445
Target Species
Human
Target Name
GML
Target Full Name
Glycosyl-phosphatidylinositol-anchored molecule-like protein
Target Function
May play a role in the apoptotic pathway or cell-cycle regulation induced by p53/TP53 after DNA damage.
Target Subcellular Location
Cell membrane; Lipid-anchor, GPI-anchor.
Target Synonyms
GML; LY6DLGlycosyl-phosphatidylinositol-anchored molecule-like protein
Notification