-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11415 | Target Name | GOLGA6A |
|---|---|---|---|
| Target Synonyms | GOLGA6A; GLP; GOLGA6; Golgin subfamily A member 6A; Golgin linked to PML; Golgin-like protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-693 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NYA3 |
|---|
Uniprot Id
Q9NYA3
Target Species
Human
Target Name
GOLGA6A
Target Full Name
Golgin subfamily A member 6A
Target Synonyms
GOLGA6A; GLP; GOLGA6; Golgin subfamily A member 6A; Golgin linked to PML; Golgin-like protein
Notification