-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14662 | Target Name | HSPA12B |
|---|---|---|---|
| Target Synonyms | Heat shock 70 kDa protein 12B; HS12B_HUMAN; Hspa12b | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-686 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96MM6 |
|---|
Uniprot Id
Q96MM6
Target Species
Human
Target Name
HSPA12B
Target Full Name
Heat shock 70 kDa protein 12B
Target Synonyms
Heat shock 70 kDa protein 12B; HS12B_HUMAN; Hspa12b
Target Background
The protein encoded by this gene contains an atypical heat shock protein 70 (Hsp70) ATPase domain and is therefore a distant member of the mammalian Hsp70 family. This gene may be involved in susceptibility to atherosclerosis. Alternative splicing results in multiple transcript variants encoding different isoforms.
Notification