-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16849 | Target Name | IGFL4 |
|---|---|---|---|
| Target Synonyms | IGFL4Insulin growth factor-like family member 4 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 20-124 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6B9Z1 |
|---|
Uniprot Id
Q6B9Z1
Target Species
Human
Target Name
IGFL4
Target Full Name
Insulin growth factor-like family member 4
Target Subcellular Location
Secreted.
Target Protein Families
IGFL family
Target Tissue Specificity
Detected in the cerebellum.
Target Synonyms
IGFL4Insulin growth factor-like family member 4
Notification