-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10349 | Target Name | KCNQ1DN |
|---|---|---|---|
| Target Synonyms | KCNQ1DN; BWRT; KCNQ1 downstream neighbor protein; Beckwith-Wiedemann region transcript protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-68 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9H478 |
|---|
Uniprot Id
Q9H478
Target Species
Human
Target Name
KCNQ1DN
Target Full Name
KCNQ1 downstream neighbor protein
Target Synonyms
KCNQ1DN; BWRT; KCNQ1 downstream neighbor protein; Beckwith-Wiedemann region transcript protein
Notification