-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP24257 | Target Name | KRT3 |
|---|---|---|---|
| Target Synonyms | 65 kDa cytokeratin; CK-3; CK3; Cytokeratin 3; Cytokeratin-3; K2C3_HUMAN; K3; Keratin 3; Keratin; Keratin type II cytoskeletal 3; Keratin-3; KRT3; type II cytoskeletal 3; Type-II keratin Kb3 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-628 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P12035 |
|---|
Uniprot Id
P12035
Target Species
Human
Target Name
KRT3
Target Full Name
Keratin, type II cytoskeletal 3
Target Involvement
Corneal dystrophy, Meesmann (MECD)
Target Protein Families
Intermediate filament family
Target Tissue Specificity
Cornea specific.
Target Synonyms
65 kDa cytokeratin; CK-3; CK3; Cytokeratin 3; Cytokeratin-3; K2C3_HUMAN; K3; Keratin 3; Keratin; Keratin type II cytoskeletal 3; Keratin-3; KRT3; type II cytoskeletal 3; Type-II keratin Kb3
Notification