-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04879 | Target Name | CT83 |
|---|---|---|---|
| Target Synonyms | CT83; CXorf61; KKLC1; Kita-kyushu lung cancer antigen 1; KK-LC-1; Cancer/testis antigen 83 | Form | Liquid or Lyophilized powder |
| Expression System | Mammalian cell | Expression Range | 1-113aa |
| Mol Weight | 16.8kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q5H943 |
|---|
Uniprot Id
Q5H943
Target Species
Human
Target Name
CT83
Target Full Name
Kita-kyushu lung cancer antigen 1
Target Subcellular Location
Cell membrane; Single-pass type II membrane protein.
Target Tissue Specificity
Specifically expressed in testis. Expressed by cancer cell lines.
Target Research Area
Cancer
Target Synonyms
CT83; CXorf61; KKLC1; Kita-kyushu lung cancer antigen 1; KK-LC-1; Cancer/testis antigen 83
Notification