-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03310 | Target Name | LELP1 |
|---|---|---|---|
| Target Synonyms | Late cornified envelope-like proline-rich protein 1; Lelp1; LELP1_HUMAN; Novel small proline-rich protein | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-98aa |
| Mol Weight | 37.7kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q5T871 |
|---|
Uniprot Id
Q5T871
Target Species
Human
Target Name
LELP1
Target Full Name
Late cornified envelope-like proline-rich protein 1
Target Research Area
others
Target Synonyms
Late cornified envelope-like proline-rich protein 1; Lelp1; LELP1_HUMAN; Novel small proline-rich protein
Notification