-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00585 | Target Name | LEAP2 |
|---|---|---|---|
| Target Synonyms | LEAP-2 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 38-77aa |
| Mol Weight | 36.1 kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q969E1 |
|---|
Uniprot Id
Q969E1
Target Species
Human
Target Name
LEAP2
Target Full Name
Liver-expressed antimicrobial peptide 2
Target Function
Has an antimicrobial activity.
Target Subcellular Location
Secreted.
Target Protein Families
LEAP2 family
Target Research Area
Cardiovascular
Target Synonyms
LEAP2Liver-expressed antimicrobial peptide 2; LEAP-2
Notification