-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP20258 | Target Name | Ocm |
|---|---|---|---|
| Target Synonyms | Ocm; OCMN; OM; onco; ONCO_HUMAN; Oncomodulin-1; Parvalbumin beta | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 2-109 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P0CE72 |
|---|
Uniprot Id
P0CE72
Target Species
Human
Target Name
OCM
Target Full Name
Oncomodulin-1
Target Function
Has some calmodulin-like activity with respect to enzyme activation and growth regulation. Binds two calcium ions.
Target Protein Families
Parvalbumin family
Target Synonyms
Ocm; OCMN; OM; onco; ONCO_HUMAN; Oncomodulin-1; Parvalbumin beta
Notification