-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03239 | Target Name | PNMA5 |
|---|---|---|---|
| Target Synonyms | KIAA1934; Paraneoplastic antigen like protein 5; Paraneoplastic antigen-like protein 5; Paraneoplastic Ma antigen family member 5; Pnma5; PNMA5_HUMAN; Tumor antigen BJ HCC 25; Tumor antigen BJ-HCC-25 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 4-442aa |
| Mol Weight | 64.9kDa | Protein Length | Partial |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96PV4 |
|---|
Uniprot Id
Q96PV4
Target Species
Human
Target Name
PNMA5
Target Full Name
Paraneoplastic antigen-like protein 5
Target Research Area
Cancer
Target Synonyms
KIAA1934; Paraneoplastic antigen like protein 5; Paraneoplastic antigen-like protein 5; Paraneoplastic Ma antigen family member 5; Pnma5; PNMA5_HUMAN; Tumor antigen BJ HCC 25; Tumor antigen BJ-HCC-25
Notification