-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP02089 | Target Name | PTMS |
|---|---|---|---|
| Form | Liquid or Lyophilized powder | Expression System | E.coli |
| Expression Range | 2-102aa | Mol Weight | 18.8 kDa |
| Protein Length | Full Length of Mature Protein | Purity | Greater than 85% as determined by SDS-PAGE. |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P20962 |
|---|
Uniprot Id
P20962
Target Species
Human
Target Name
PTMS
Target Full Name
Parathymosin
Target Function
Parathymosin may mediate immune function by blocking the effect of prothymosin alpha which confers resistance to certain opportunistic infections.
Target Protein Families
Pro/parathymosin family
Target Research Area
Epigenetics and Nuclear Signaling
Target Synonyms
ParaT; Parathymosin; Ptms; PTMS_HUMAN
Notification