-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03719 | Target Name | PLIN4 |
|---|---|---|---|
| Target Synonyms | Adipocyte protein S3 12 ; Adipocyte protein S3-12; hCG1646516; KIAA1881; Perilipin-4; Plasma membrane associated protein S3 12 ; Plin 4; PLIN4; PLIN4_HUMAN; S3 12 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 308-418aa |
| Mol Weight | 14.9kDa | Protein Length | Partial |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96Q06 |
|---|
Uniprot Id
Q96Q06
Target Species
Human
Target Name
PLIN4
Target Full Name
Perilipin-4
Target Function
May play a role in triacylglycerol packaging into adipocytes. May function as a coat protein involved in the biogenesis of lipid droplets.
Target Subcellular Location
Cell membrane. Cytoplasm. Lipid droplet.
Target Protein Families
Perilipin family
Target Research Area
Cardiovascular
Target Synonyms
Adipocyte protein S3 12 ; Adipocyte protein S3-12; hCG1646516; KIAA1881; Perilipin-4; Plasma membrane associated protein S3 12 ; Plin 4; PLIN4; PLIN4_HUMAN; S3 12
Notification