-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12356 | Target Name | PSMG3 |
|---|---|---|---|
| Target Synonyms | C7orf48; hPAC3; MGC10911; PAC 3; PAC-3; PAC3; Proteasome (prosome macropain) assembly chaperone 3; Proteasome assembly chaperone 3; PSMG 3; PSMG3; PSMG3_HUMAN | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-122 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BT73 |
|---|
Uniprot Id
Q9BT73
Target Species
Human
Target Name
PSMG3
Target Full Name
Proteasome assembly chaperone 3
Target Function
Chaperone protein which promotes assembly of the 20S proteasome. May cooperate with PSMG1-PSMG2 heterodimers to orchestrate the correct assembly of proteasomes.
Target Protein Families
PSMG3 family
Target Synonyms
C7orf48; hPAC3; MGC10911; PAC 3; PAC-3; PAC3; Proteasome (prosome macropain) assembly chaperone 3; Proteasome assembly chaperone 3; PSMG 3; PSMG3; PSMG3_HUMAN
Notification