-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10054 | Target Name | CDV3 |
|---|---|---|---|
| Target Synonyms | CDV3; H41Protein CDV3 homolog | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 2-258 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9UKY7 |
|---|
Uniprot Id
Q9UKY7
Target Species
Human
Target Name
CDV3
Target Full Name
Protein CDV3 homolog
Target Subcellular Location
Cytoplasm.
Target Protein Families
CDV3 family
Target Tissue Specificity
Expression levels correlate with those of HER-2/neu in breast cancer cells.
Target Synonyms
CDV3; H41Protein CDV3 homolog
Target Background
Located in cytosol and plasma membrane.
Notification