-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19755 | Target Name | HCG22 |
|---|---|---|---|
| Target Synonyms | HCG22; G2; PBMUCL2; Protein PBMUCL2; HLA complex group 22; Panbronchiolitis-related mucin-like protein 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 23-251 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | E2RYF7 |
|---|
Uniprot Id
E2RYF7
Target Species
Human
Target Name
HCG22
Target Full Name
Protein PBMUCL2
Target Subcellular Location
Secreted.
Target Tissue Specificity
Detected in the brain, lung, spleen, thymus and prostate.
Target Synonyms
HCG22; G2; PBMUCL2; Protein PBMUCL2; HLA complex group 22; Panbronchiolitis-related mucin-like protein 2
Notification