-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP20812 | Target Name | PPP1R3D |
|---|---|---|---|
| Target Synonyms | PPP1R3D; PPP1R6; Protein phosphatase 1 regulatory subunit 3D; Protein phosphatase 1 regulatory subunit 6; PP1 subunit R6; Protein phosphatase 1-binding subunit R6 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-299 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O95685 |
|---|
Uniprot Id
O95685
Target Species
Human
Target Name
PPP1R3D
Target Full Name
Protein phosphatase 1 regulatory subunit 3D
Target Function
Seems to act as a glycogen-targeting subunit for PP1. PP1 is essential for cell division, and participates in the regulation of glycogen metabolism, muscle contractility and protein synthesis.
Target Tissue Specificity
Expressed in all tissues tested. High expression in skeletal muscle and heart.
Target Synonyms
PPP1R3D; PPP1R6; Protein phosphatase 1 regulatory subunit 3D; Protein phosphatase 1 regulatory subunit 6; PP1 subunit R6; Protein phosphatase 1-binding subunit R6
Notification