-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04321 | Target Name | YPEL1 |
|---|---|---|---|
| Target Synonyms | DiGeorge Syndrome-Related Protein; Protein yippee-like 1; Yippee (Drosophila) Homolog-Like 1; Yippee-Like 1 (Drosophila); YPEL1; YPEL1_HUMAN | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-119aa |
| Mol Weight | 29.6kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O60688 |
|---|
Uniprot Id
O60688
Target Species
Human
Target Name
YPEL1
Target Full Name
Protein yippee-like 1
Target Function
May play a role in epithelioid conversion of fibroblasts.
Target Subcellular Location
Nucleus.
Target Protein Families
Yippee family
Target Research Area
Epigenetics and Nuclear Signaling
Target Synonyms
DiGeorge Syndrome-Related Protein; Protein yippee-like 1; Yippee (Drosophila) Homolog-Like 1; Yippee-Like 1 (Drosophila); YPEL1; YPEL1_HUMAN
Notification